Quotex, founded in 2019, has quickly made a name for itself in the binary options trading world. Known for its simple yet feature-rich platform, it caters to all traders with a user-friendly interface and powerful tools.
With over 400 assets to trade, high payout ratios of up to 95%, and a low minimum deposit of just $10, Quotex provides accessibility and flexibility for traders of all levels.
Offering fast deposits and withdrawals without fees (aside from potential third-party costs), Quotex is a top broker.
Feature | Details |
---|---|
Established | 2019 |
Regulation | IFMRCC |
Headquarters | Seychelles |
Account Types | Read, Demo |
Minimum Deposit | $10 |
Minimum Trade Amount | $1 |
Maximum Trade Amount | $1,000 |
Payout Ratios | Up to 95% |
Assets | 400+ (forex, indices, stocks, commodities, cryptocurrencies) |
Trading Types | Higher/Lower Binary Options |
Account Currencies | USD, EUR, GBP, and Bitcoin |
Deposit Methods |
Bank Cards (Visa and Mastercard), E-wallets (Perfect Money, AdvCash), Cryptocurrencies (Bitcoin, Ethereum) |
Withdrawal Methods |
Bank Cards (Visa and Mastercard), E-wallets (Perfect Money, AdvCash), Cryptocurrencies (Bitcoin, Ethereum) |
Withdrawal Processing Time | Within 7 days |
Deposit and Withdrawal Fees | No fees charged by Quotex; third-party fees may apply |
Social Trading | Yes |
Free Signals | Yes |
Demo Account Features | $10,000 in virtual funds, access to full platform features |
Platform Availability | Web, Mobile (Android) |
Support | Email, Live Chat |
Want to compare Quotex
to other brokers?